![]() |
United States of America |
15
High Street, Upton upon Severn Worcs. WR8 0HJ Tel: 01684 593146 or 0800 085 40 80 (UK only) themapshop@btinternet.com |
Official Maps | ||||
£30.00 | 1/2 500 000 | Geological map (3 sheet set) | Order | |
Other Published Maps | ||||
£12.50 | 1/7 000 000 | Maps International
Wall Map - North America (1000mm x 1200mm) - Paper copy Unfortunately we are not able to send this map to overseas addresses because of the size. |
Order | |
£25.00 | 1/7 000 000 | Maps International
Wall Map - North America (1000mm x 1200mm) - Laminated copy Unfortunately we are not able to send this map to overseas addresses because of the size. |
Order | |
£14.99 | 1/3 450 000 |
Michelin Wall Map - USA - Road and
Political information (Paper sheet - size 1000mm x
1440mm, includes flags at the bottom of
map) Unfortunately we are not able to send this map to overseas addresses because of the size. |
Order | |
£16.99 | 1/3 450 000 |
Michelin Wall Map - USA - Road and
Political information (Laminated version - size
1010mm x 1450mm, includes flags at the bottom of
map) Unfortunately we are not able to send this map to overseas addresses because of the size. |
||
£14.99 | 1/3 450 000 |
Michelin Wall Map - USA - Road and
Physical information (Paper sheet - size
1000mm x 1440mm, includes flags at the top of map) Unfortunately we are not able to send this map to overseas addresses because of the size. |
Order | |
£14.00 | 1/6 100 000 | National Geographic USA Wall Map - 802mm x 510mm (Paper) | Order | |
£11.99 | 1/6 750 000 | USA from Space - Paper Copy (approx. size 915mm x 615mm) | Order | |
£ 5.00 | 1/13 000 000 | North & Central America Satellite Image (Paper copy - approx. size 610mm 815mm) | Order | |
£ 6.50 | - | RandMcNally Road Map - USA | Order | |
£ 6.50 | 1/4 725 000 | MapArt Map - USA | Order | |
£ 6.99 | 1/3 400 000 | Michelin Road Map No 761 - USA (Road and Physical information) | Order | |
£10.95 | 1/3 800 000 | Hallwag Map (Sheet 12) - USA - Includes Distance Guide | Order | |
£11.50 | 1/2 300 000 | USA - ITM Map | Order | |
ITM Maps | ||||
£11.50 | 1/2 300 000 | USA - Eastern Half | Order | |
£11.50 | 1/1 840 000 | USA - Central & Mississippi River | Order | |
£11.50 | 1/1 000 000 | NW USA & Seattle (1/12 500) | Order | |
£11.50 | 1/2 300 000 | USA East Coast & Manhattan (scale 1/12 500) | Order | |
£11.50 | 1/1 100 000 | California North & San Francisco (1/12 500) | Order | |
£11.50 | 1/1 000 000 | Southern California & Los Angeles (1/15 000) | Order | |
£11.50 | 1/1 000 000 | Eastern Corridor & Washington DC (1/12 500) | Order | |
£11.50 | 1/400 000 | Central Florida & Orlando (1/12 500) | Order | |
£11.50 | 1/400 000 | South Florida & Miami (1/12 500) | Order | |
£11.50 | 1/1 000 000 | Mid Atlantic States & Philadelphia (1/10 000) | Order | |
£11.50 | 1/1 000 000 | Pacific NW - Washington, Oregon & Idaho | Order | |
£11.50 | 1/1 000 000 | Great Lakes | Order | |
£11.50 | 1/900 000 | Alaska's Inside Passage - Seattle to Anchorage - Seattle, Vancouver, Victoria, Anchorage | Order | |
£11.50 | 1/2 500 000 | Canada Border | Order | |
£11.50 | 1/1 390 000 | USA & Mexico Border | Order | |
£11.50 | 1/1 000 000 | US Rocky Mountains - Canadian Border South to Albuquerque - ITM Map | Order | |
Reise Know How Maps | ||||
£12.00 | 1/750 000 | Map 1 - North West - Washington & Oregon | Order |
View Index Sample |
£12.00 | Map 2 - North - Idaho, Montana, Wyoming, North & South Dakota and Nebraska | Order | ||
£12.00 | 1/1 250 000 | Map 3 - Mid West - Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri & Wisconsin | Order | |
£12.00 | 1/1 250 000 | Map 4 - North East - Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont & West Virginia | Order | |
£12.00 | 1/600 000 | Map 5 - New England - Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island & Vermont | Order | |
£12.00 | 1/850 000 | Map 6 - California | Order | |
£12.00 | 1/1 250 000 | Map 7 - South West - Arizona, Colorado, Nevada, New Mexico & Utah | Order | |
£12.00 | 1/1 250 000 | Map 8 - South - Texas, Oklahoma & Kansas | Order | |
£12.00 | 1/1 250 000 | Map 9 - Southeast - Missouri, Kentucky, West Virginia, Maryland, Virginia, Arkansas, Tennessee, North Carolina, South Carolina, Louisiana, Mississippi, Alabama & Georgia | Order | |
£12.00 | 1/500 000 | Map 10 - Florida | Order | |
£12.00 | 1/2 000 000 | Map 11 - Alaska | Order | |
Michelin Maps | ||||
£ 6.99 | 1/500 000 | Sheet 581 – New England Hudson Valley | Order |
View Index Sample |
£ 6.99 | 1/500 000 | Sheet 582 - Mid Atlantic | Order | |
£ 6.99 | 1/2 400 000 | Sheet 583 - North Eastern USA & Eastern Canada | Order | |
£ 6.99 | 1/2 400 000 | Sheet 584 - South EasternUSA | Order | |
£ 6.99 | 1/2 400 000 | Sheet 585 - Western USA & Western Canada | Order | |
Michelin Zoom Maps | ||||
£ 6.99 | 1/1 267 200 | 171 - Pacific North West (Washington, Oregon) | Order |
View Index Sample |
172 - Big Sky Country (Idaho, Montana, Wyoming) | Order | |||
173 - Great Lakes | Order | |||
174 - California, Nevada | Order | |||
175 - Southern Rockies (Arizona, Colorado, New Mexico, Utah) | Order | |||
176 - Texas, Oklahoma | Order | |||
177 - Deep South (Mississippi
to Florida) - Temporarily unavailable (A French text edition at £8.50 may be available to order, please contact us for confirmation) |
Order | |||
Hallwag USA Road Maps | ||||
£11.95 | 1/1 200 000 | Sheet 1 - Pacific N.W., Northern Rockies | Order |
View Index Sample |
Sheet 2 - N. Central, Great Plains, Indian County | Order | |||
Sheet 3 - Great Lakes | Order | |||
Sheet 4 - New England, Atlantic N.E. | Order | |||
Sheet 5 - California, Nevada | Order | |||
Sheet 6 - South West, Southern Rockies & Canyon Country | Order | |||
Sheet 7 - S. Central, Central Plains, Mississippi Valley | Order | |||
Sheet 8 - South East, Mid Atlantic, Appalachian Mountains | Order | |||
Sheet 9 - Texas | Order | |||
Sheet 10 - Deep South, Mississippi Valley, Gulf of Mexico | Order | |||
Sheet 11 - Florida | Order | |||
£15.00 | Various | ITM Atlas - Route 66 | Order | |
£17.50 each |
1/63 360 | Appalachian Trail - 13
maps in Booklet style strip map with additional information - National
Geographic / Trails Illustrated (mainly to order only) 1501 - Springer Mountain to Davenport Gap 1502 - Davenport Gap to Damascus 1503 - Damascus to Bailey Gap 1504 - Bailey Gap to Calf Mountain 1505 - Calf Mountain to Raven Rock 1506 - Raven Rock to Swatara Gap 1507 - Swatara Gap to Delaware Water Gap 1508 - Delaware Water Gap to Schaghticoke Mountain 1509 - Schaghticoke Mountain to East Mountain 1510 - East Mountain to Hanover 1511 - Hanover to Mount Carlo 1512 - Mount Carlo to Pleasant Pond 1513 - Pleasant Pond to Katahdin |
Order |
View Index |
Atlases | |||
£11.99 | USA - approx. 1:1.25
mil Canada - approx. 1:1.5 mil |
Michelin Road Atlas (Large format) - USA, Canada & Mexico (A3, Paperback) | Order |
£14.99 | Various | Michelin Road Atlas - USA (Approx. 1/1 million), Canada (Approx 1/1.5 million) & Mexico (Approx. 1/5 million) - A4 Spiral | Order |
£23.95 | National Geographic Road (Adventure) Atlas - USA | Order |
Guides | ||
£18.99 | USA Travel Guide - 1400 photographs, 100 detailed maps & 60 illustrations - Eyewitness Guide | Order |
£24.99 | U.S.A. - Rough Guide | Order |
£18.99 | U.S.A.- Lonely Planet Guide | Order |
£16.99 | USA by Rail - Bradt Guide | Order |
£16.99 | USA National Parks - West - Insight Guide | Order |
£20.00 | Guide to the National Parks of the United States - Features the 57 Scenic Parks, Itineraries, tours etc - National Geographic | Order |
£16.99 | Washington, Oregon & the Pacific Northwest - Lonely Planet Guide | Order |
£34.95 | Pacific Crest Trail - Cicerone Press Guide Now a comprehensive 3 book set, designed to be lightweight & compact, an introduction to the trail & 2 map books with 1:100,000 topo maps. Each stage waymarked description with mileages, mapping, water sources & campsites. |
Order |
£15.99 | SOUTH WEST USA (Arizona, New Mexico & Utah)- Lonely Planet Guide - Temporarily unavailable, new edition due August | Order |
£14.99 | SOUTHWEST USA (Arizona, New Mexico & SW Colorado, Southern Utah & Las Vegas)- Rough Guide | Order |
The Map Shop, Walking and road Maps, Kompass Maps, Michelin Maps, Online, UK, European and Worldwide. Please contact us on ©The Map Shop - Website
created and maintained by The Map Shop, Upton upon Severn. |