County Wall Maps

15 High Street, Upton upon Severn
Worcs. WR8 0HJ

Tel: 01684 593146
or  0800 085 40 80 (UK only)
 
themapshop@btinternet.com 

Home Great Britain
Maps & Guides

European
Maps & Guides

Rest of the World
Maps & Guides
Search

 

County Road Maps - Flat Paper - £28.00 each    (Map Centre Press)   

Unable to post overseas due to length of package

Bedfordshire 1/75 000 978 1 906979 11 9_bedfordshire.jpg (229621 bytes) bedfordshire_72dpi.jpg (258108 bytes) 800 x 900mm Order
Berkshire 1/75 000 978-1-906979-36-2_berkshire.jpg (115761 bytes) berkshire_72dpi.jpg (203763 bytes) 1160 x 700mm Order
Buckinghamshire 1/75 000 978 1 906979 12 6_buckinghamshire.jpg (337354 bytes) buckinghamshire_73dpi.jpg (305921 bytes) 900 x 1000mm Order
Cambridgeshire 1/100 000 978 1 906979 16 4_cambridgeshire.jpg (207418 bytes) cambridgeshire_72dpi.jpg (220633 bytes) 900 x 900mm Order
Cheshire incl. Greater Manchester 1/100 000 978 1 906979 26 3_cheshireandgreatermanchester.jpg (487574 bytes) cheshire_72dpi.jpg (263402 bytes) 900 x 800mm Order
Cornwall incl. Isles of Scilly 1/150 000 978 1 906979 21 8_cornwall.jpg (119311 bytes) cornwallv2_72dpi.jpg (238697 bytes) 800 x 1000mm Order
Cumbria 1/150 000 978 1 906979 34 8_cumbria.jpg (221752 bytes) cumbria_72dpi.jpg (408927 bytes) 900 x 1400mm Order
Derbyshire 1/75 000 978 1 906979 29 4_derbyshire.jpg (330681 bytes) derbyshire_72dpi.jpg (522533 bytes) 900 x 900mm Order
Devon 1/150 000 978-1-906-979-04-1_Devon.jpg (173011 bytes) Devon_72dpi.jpg (153464 bytes) 1000 x 800mm Order
Dorset 1/100 000 978 1 906979 19 5_dorset.jpg (152784 bytes) dorset_72dpi.jpg (247213 bytes) 1100 x 800mm Order
Durham 1/100 000 978 1 906979 05 8_Durham-v2.jpg (142243 bytes) Durham-v2_72dpi.jpg (503810 bytes) 1000 x 800mm Order
East Yorkshire 1/100 000 978 1 906979 24 9_east yorkshire.jpg (141843 bytes) east yorkshire_72dpi.jpg (217204 bytes) 900 x 800mm Order
Essex 1/100 000 978 1 906979 09 6_Essex.jpg (122297 bytes) Essex_72dpi.jpg (302972 bytes) 900 x 960mm Order
Gloucestershire 1/100 000 978 1 906979 32 4_gloucestershirev2.jpg (152371 bytes) glos_72dpi.jpg (477758 bytes) 960 x 900mm Order
Hampshire 1/115 000 978 1 906979 18 8_hampshire.jpg (210908 bytes) hampshire_72dpi.jpg (304361 bytes) 1000 x 900mm Order
Herefordshire 1/75 000 978-0-956033-55-0_herefordshire.jpg (315199 bytes) hereford_72dpi.jpg (180605 bytes) 900 x 900mm Order
Herts  1/75 000 978 1 906979 10 2_HerTfordshire.jpg (205944 bytes) HerTfordshire_72dpi.jpg (246143 bytes) 900 x 1000mm Order
Kent 1/100 000 978 1 906979 07 2_kent.jpg (151811 bytes) kent_72dpi.jpg (277258 bytes) 900 x 800mm Order
Lancashire 1/125 000 978 1 906979 33 1_lancs, mer, gm.jpg (234042 bytes) lancs and GM_72dpi.jpg (493564 bytes) 1100 x 800mm Order
Leicestershire 1/100 000 978 1 906979 28 7_leicestershire.jpg (193315 bytes) leicestershire_72dpi.jpg (438429 bytes) 900 x 1160mm Order
Lincolnshire 1/150 000 978 1 906979 31 7_lincolnshire.jpg (142112 bytes) lincolnshire_72dpi.jpg (303546 bytes) 1000 x 900mm Order
London 1/75 000 978-1-906979-37-9_greater london.jpg (159126 bytes) greaterlondon_72dpi.jpg (272414 bytes) 800 x 900mm Order
Norfolk 1/100 000 978 1 906979 15 7_norfolk.jpg (144850 bytes) norfolk_72dpi.jpg (212330 bytes) 1260 x 900mm Order
North Yorkshire 1/150 000 978 1 906979 23 2_north yorkshire.jpg (150490 bytes) north yorkshire_72dpi.jpg (233574 bytes) 1160 x 900mm Order
Northamptonshire 1/100 000 978 1 906979 17 1_northamptonshire.jpg (209401 bytes) northamptonshire_72dpi.jpg (257607 bytes) 900 x 900mm Order
Northumberland 1/150 000 978 1 906979 06 5_Northumberland.jpg (230531 bytes) Northumberland_72dpi.jpg (272491 bytes) 900 x 900mm Order
Nottinghamshire 1/75 000 978 1 906979 30 0_nottinghamshire.jpg (283678 bytes) nottinghamshire_72dpi.jpg (398124 bytes) 900 x 1200mm Order
Oxfordshire 1/100 000 978-1-906979-35-5_oxfordshire.jpg (183800 bytes) oxfordshire_72dpi.jpg (254729 bytes) 900 x 1000mm Order
Shropshire 1/100 000 978 1 906979 00 3_shropshire.jpg (148506 bytes) shops_72dpi.jpg (247073 bytes) 900 x 900mm Order
Somerset 1/100 000 978 1 906979 20 1_somerset and bristol.jpg (145136 bytes) somerset and bristol_72dpi.jpg (137707 bytes) 1300 x 900mm Order
South Yorkshire 1/75 000 978 1 906979 25 6_south yorkshire.jpg (189214 bytes) south yorkshire_72dpi.jpg (470041 bytes) 1000 x 800mm Order
Staffordshire 1/100 000 978 1 906979 02 7_staffordshire.jpg (202661 bytes) staffs_72dpi.jpg (249773 bytes) 900 x 1300mm Order
Suffolk 1/100 000 978 1 906979 14 0_suffolk.jpg (144691 bytes) suffolk_72dpi.jpg (256376 bytes) 1200 x 850mm Order
Surrey 1/75 000 978 1 906979 13 3_surrey.jpg (200752 bytes) surrey_72dpi.jpg (280850 bytes) 1000 x 800mm Order
Sussex 1/150 000 978 1 906979 08 9_sussex.jpg (113952 bytes) sussex_72dpi.jpg (169260 bytes) 1000 x 600mm Order
Warwickshire & West Midlands 1/100 000 978 1 906979 27 0_westmidsandwarks.jpg (243793 bytes) west mids and warks_72dpi.jpg (500039 bytes) 900 x 900mm Order
West Yorkshire 1/75 000 978 1 906979 22 5_west yorkshire.jpg (195960 bytes) west yorkshire_72dpi.jpg (338935 bytes) 900 x 800mm Order
Wiltshire 1/100 000 978 1 906979 03 4_wiltshire.jpg (191716 bytes) wilts_72dpi.jpg (225175 bytes) 900 x 1300mm Order
Worcestershire 1/75 000 978 1 906979 01 0_worcestershire.jpg (155845 bytes) worcs_72dpi.jpg (242843 bytes) 900 x 900mm Order

We keep some of the above maps in stock with the remaining to order only.  
Either order online or contact us for further information.

We are now taking payments using 
Actinic Payments and Creditcall for added security

 

HOME CATALOGUE - EUROPE CATALOGUE - REST OF WORLD
 

The Map Shop, Walking and road Maps, Kompass Maps, Michelin Maps, Online, UK, European and Worldwide.

Please contact us on
Freephone: 0800 085 40 80 (UK only)
or
Telephone: 01684 593146   (International: +44 1684 593146)

İThe Map Shop - Website created and maintained by The Map Shop, Upton upon Severn.
All prices correct at time of last update.